| 000 | 00780nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 05862 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210121p2015 | d 00 engg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aGlobal Muslim Travel Index 2015 | |
| 260 |
_a[no place] : _b[publisher not identified], _c2015 |
||
| 300 | _a 1 online resource (38 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_amuslim population _92438 |
||
| 650 |
_aMuslim travel _93051 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kREPT 000212 | ||
| 999 |
_c3186 _d3186 |
||