| 000 | 00828nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 05905 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210121p2009 | d 00 engg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aGAIN REPORT: Malaysia HRI Food Service Sector - Food Service Malaysia 2009 | |
| 260 |
_a[no place] : _b[publisher not identified], _c2009 |
||
| 300 | _a 1 online resource (19 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFood service _zMalaysia _96228 |
||
| 650 |
_ahalal factor _96078 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kREPT 000225 | ||
| 999 |
_c3229 _d3229 |
||