| 000 | 00831nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 05906 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210121p2009 | d 00 engg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aGAIN REPORT: Malaysia Retail Food Sector - Retail Food Malaysia 2009 | |
| 260 |
_a[no place] : _b[publisher not identified], _c2009 |
||
| 300 | _a 1 online resource (33 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_amarket overview _96145 |
||
| 650 |
_aRetail Food Sector _zMalaysia _96229 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kREPT 000226 | ||
| 999 |
_c3230 _d3230 |
||