| 000 | 00805nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 05912 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210121p2008 | d 00 engg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMALAYSIA EXTERNAL TRADE STATISTICS - APRIL 2008 | |
| 260 |
_a[no place] : _b[publisher not identified], _c2008 |
||
| 300 | _a 1 online resource (10 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aExternal trade _96241 |
||
| 650 |
_aTrade statistic _zMalaysia _96240 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kREPT 000232 | ||
| 999 |
_c3236 _d3236 |
||