| 000 | 00850nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 06107 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210122p9999 | d 00 engg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aBUSINESS OPPORTUNITIES IN BRUNEI DARUSSALAM : PRIORITY INDUSTRIES | |
| 260 |
_a[no place] : _b[publisher not identified], _c[no year] |
||
| 300 | _a 1 online resource (82 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBusiness opportunities _zBrunei Darussalam _96407 |
||
| 650 |
_apriority industries _96408 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kREPT 000257 | ||
| 999 |
_c3431 _d3431 |
||