| 000 | 00826nam a22002531u 4500 | ||
|---|---|---|---|
| 001 | 06119 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210122p2016 | d 00 engg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aWorld Trade Statistical Review 2016 | |
| 260 |
_a[no place] : _b[publisher not identified], _c2016 |
||
| 300 | _a 1 online resource (165 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_acommercial services _96423 |
||
| 650 |
_aworld trade _96422 |
||
| 710 | _aWorld Trade Organization | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kREPT 000270 | ||
| 999 |
_c3443 _d3443 |
||