| 000 | 00816nam a22002531u 4500 | ||
|---|---|---|---|
| 001 | 06126 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210122p2010 | d 00 mayg | ||
| 040 | _aHDC | ||
| 110 | _aMalaysia External Trade Development (MATRADE) | ||
| 245 | 0 | _aMATRADE : Laporan Tahunan 2010 | |
| 260 |
_aKuala Lumpur : _bMATRADE, _c2010 |
||
| 300 | _a 1 online resource (190 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBusiness _9207 |
||
| 650 |
_aExternal trade _96241 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kAREP 000031 | ||
| 999 |
_c3450 _d3450 |
||