| 000 | 00816nam a22002531u 4500 | ||
|---|---|---|---|
| 001 | 06127 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210122p2011 | d 00 mayg | ||
| 040 | _aHDC | ||
| 110 | _aMalaysia External Trade Development (MATRADE) | ||
| 245 | 0 | _aMATRADE : Laporan Tahunan 2011 | |
| 260 |
_aKuala Lumpur : _bMATRADE , _c2011 |
||
| 300 | _a 1 online resource (179 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBusiness _9207 |
||
| 650 |
_aExport growth _96437 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kAREP 000032 | ||
| 999 |
_c3451 _d3451 |
||