| 000 | 00816nam a22002531u 4500 | ||
|---|---|---|---|
| 001 | 06128 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210122p2012 | d 00 mayg | ||
| 040 | _aHDC | ||
| 110 | _aMalaysia External Trade Development (MATRADE) | ||
| 245 | 0 | _aMATRADE : Laporan Tahunan 2012 | |
| 260 |
_aKuala Lumpur : _bMATRADE , _c2012 |
||
| 300 | _a 1 online resource (142 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBusiness _9207 |
||
| 650 |
_aExport growth _96437 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kAREP 000033 | ||
| 999 |
_c3452 _d3452 |
||