000 | 00790nmb a2200253uu 4500 | ||
---|---|---|---|
001 | 02617 | ||
003 | HDC | ||
007 | cr cn|aaaau | ||
008 | 201211b200303 cc ||||| |||| 00| 0 eng d | ||
040 | _aHDC | ||
245 | 2 | _aA novel rice mutation pool wide variations | |
300 | _a2 pages | ||
336 |
_atext _2rdacontent |
||
337 |
_aComputer _2rdamedia |
||
338 |
_aOnline resource _2rdacarrier |
||
650 |
_aFood and fertilizer _915 |
||
650 |
_aMutation pool _933 |
||
650 |
_aNovel rice _932 |
||
710 | _aTaiwan Agricultural Research Institute, Taiwan, ROC | ||
856 | _zRequest full-text at [email protected] | ||
942 | _2ddc | ||
942 | _cAR | ||
942 | _kJART 001050 | ||
999 |
_c4 _d4 |