| 000 | 00833nam a22002531u 4500 | ||
|---|---|---|---|
| 001 | 06855 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210125p9999 my fo d 00 engg | ||
| 040 | _aHDC | ||
| 110 | _aInvest Kedah | ||
| 245 | 3 | _aAn Update on Investment Opportunities in Kedah | |
| 260 |
_a[No Place] : _b[publisher not identified], _c[no year] |
||
| 300 |
_a43 pages : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_adomestic products _97385 |
||
| 650 |
_aInvestment _zKedah _97291 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cSLIDE | ||
| 942 | _kSLID 000181 | ||
| 999 |
_c4179 _d4179 |
||