| 000 | 00816nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 06925 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210125p2014 fo d 00 engg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aASEAN Food and Beverage Markets - Updates and Insights from the Region | |
| 260 |
_a[No Place] : _b[publisher not identified], _c2014 |
||
| 300 |
_a56 pages : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFood and beverage _96147 |
||
| 650 |
_afood market _92245 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cSLIDE | ||
| 942 | _kSLID 000184 | ||
| 999 |
_c4249 _d4249 |
||