| 000 | 00838nam a22002531u 4500 | ||
|---|---|---|---|
| 001 | 06927 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210125p2016 fo d 00 engg | ||
| 040 | _aHDC | ||
| 110 | _aEuromonitor International | ||
| 245 | 0 | _aBeauty Survey 2016: Key Insights And System Update | |
| 260 |
_a[No Place] : _b[publisher not identified], _c2016 |
||
| 300 |
_a29 pages : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBeauty Routines _97357 |
||
| 650 |
_aBeauty survey _97356 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cSLIDE | ||
| 942 | _kSLID 000186 | ||
| 999 |
_c4251 _d4251 |
||