| 000 | 00743naa a22002297u 4500 | ||
|---|---|---|---|
| 001 | 06996 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210126t2002 ce 000 0 eng | ||
| 040 | _aHDC | ||
| 245 | 0 | _aNon-destructive technique (NDT) for sapodilla | |
| 260 |
_aChina : _bFFTC Research Highlights, _c2002 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aAgriculture _91238 |
||
| 650 |
_aFood industry and trade _9140 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kEMAG 000377 | ||
| 999 |
_c4320 _d4320 |
||