| 000 | 01093nam a22002771u 4500 | ||
|---|---|---|---|
| 001 | 07010 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210126p2012 o d 00 engg | ||
| 040 | _aHDC | ||
| 110 | _aHalal Industry Development Corporation | ||
| 245 | 0 | _aBusiness Opportunities in Halal Industry | |
| 260 |
_aMalaysia : _bHalal Industry Development Corporation _c[2012] |
||
| 300 |
_a37 pages : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aGlobal halal market _92232 |
||
| 650 |
_aHalal food industry _zMalaysia _9218 |
||
| 650 |
_aHalal industry _zMalaysia _9204 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cSLIDE | ||
| 942 | _kSLID 000233 | ||
| 999 |
_c4334 _d4334 |
||