| 000 | 00801nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 07089 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210126p9999 o d 00 mayg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aINDUSTRI PENTERNAKAN DI MALAYSIA | |
| 260 |
_a[No Place] : _b[publisher not identified], _c[no year] |
||
| 300 |
_a50 pages : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aLivestock industry _zMalaysia _97581 |
||
| 650 |
_alivestock product _97582 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cSLIDE | ||
| 942 | _kSLID 000250 | ||
| 999 |
_c4413 _d4413 |
||