| 000 | 00787nam a22002411u 4500 | ||
|---|---|---|---|
| 001 | 07277 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210127p9999 o d 00 engg | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMalaysia Halal Analysis Centre (MyHAC) | |
| 260 |
_a[No Place] : _b[publisher not identified], _c[no year] |
||
| 300 |
_a28 pages : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aanalytical methods _97777 |
||
| 650 |
_aHalal food _950 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cSLIDE | ||
| 942 | _kSLID 000260 | ||
| 999 |
_c4601 _d4601 |
||