| 000 | 00814nab a2200253u 4500 | ||
|---|---|---|---|
| 001 | 07323 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210127b20160520my ||||| |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 100 |
_aCheryl Yvonne Achu _97843 |
||
| 245 | 0 |
_aFGV upbeat on YangambiGT1 / _cCheryl Yvonne Achu |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aFelda Global Ventures Holdings Bhd (FGV) _97834 |
||
| 650 |
_aPalm oil _9212 |
||
| 650 |
_aYangambiGT1 _97842 |
||
| 710 | _aNew Straits Times | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 001374 | ||
| 999 |
_c4647 _d4647 |
||