| 000 | 00750nab a2200241u 4500 | ||
|---|---|---|---|
| 001 | 07361 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210128b20160126my ||||| |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 100 |
_aToh Kar Inn _97910 |
||
| 245 | 0 |
_aFonterra expects to maintain growth / _cToh Kar Inn |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_adairy products _96279 |
||
| 650 |
_aFonterra Brands _97911 |
||
| 710 | _aThe Star | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 001377 | ||
| 999 |
_c4685 _d4685 |
||