| 000 | 00788nab a2200241u 4500 | ||
|---|---|---|---|
| 001 | 07367 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210128b20160705my ||||| |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 100 |
_aCHERYL YVONNE ACHU / _eauthor _97843 |
||
| 245 | 0 |
_aFonterra unit eyes double-digit growth / _cCHERYL YVONNE ACHU |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aDairymas factory _97917 |
||
| 650 |
_aFonterra Brands _97911 |
||
| 710 | _aNew Straits Times | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 001380 | ||
| 999 |
_c4691 _d4691 |
||