| 000 | 00773nab a2200229 u 4500 | ||
|---|---|---|---|
| 001 | 08132 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210129c9999 my dr|nes 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aReport: Pace of Asean Banking Integration Slow | |
| 260 |
_a[no place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_abanking sector _zMalaysia _98446 |
||
| 650 |
_aFinancial integration _98649 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 002313 | ||
| 999 |
_c5455 _d5455 |
||