| 000 | 00791nab a22002537i 4500 | ||
|---|---|---|---|
| 001 | 08233 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210127c20140905my n|| o||| 00| 0 may | ||
| 040 | _aHDC | ||
| 100 |
_aHaspaizi Mohd Zain _98387 |
||
| 245 | 0 |
_aHALFEST medan terbaik PKS perluas pasaran / _cHaspaizi Mohd Zain |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aPasaran _98403 |
||
| 650 |
_aPemasaran _98734 |
||
| 650 |
_aUsahawan _98733 |
||
| 710 | _aBerita Harian | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 001660 | ||
| 999 |
_c5556 _d5556 |
||