| 000 | 00766nab a2200229 u 4500 | ||
|---|---|---|---|
| 001 | 08273 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210129c2012 my dr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aTeroka Pasaran UAE - Negara Pengimport Teh Kedua Terbesar Dunia | |
| 260 |
_aKuala Lumpur : _bUtusan Melayu (M) Bhd., _c2012 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aforeign market _98778 |
||
| 650 |
_aImport and Export _98777 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 002342 | ||
| 999 |
_c5596 _d5596 |
||