| 000 | 00753nab a2200229 u 4500 | ||
|---|---|---|---|
| 001 | 08476 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210130c2013 my dr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aEksport 2012 Malaysia ke AS Naik 5.4 Peratus | |
| 260 |
_aKuala Lumpur : _bUtusan Melayu (M) Bhd., _c2013 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aEconomic growth _94226 |
||
| 650 |
_aExpor sector _zMalaysia _98934 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 002348 | ||
| 999 |
_c5799 _d5799 |
||