000 | 00706nab a2200229 u 4500 | ||
---|---|---|---|
001 | 08736 | ||
003 | HDC | ||
007 | cr bn ---aaaaa | ||
008 | 210131c mydr|nes 0 a may d | ||
040 | _aHDC | ||
245 | 0 | _aPKS tunjang ekonomi | |
260 |
_aKuala Lumpur : _bHARIAN METRO, _c2012 |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
650 |
_aBusiness industry _96119 |
||
650 |
_aEconomy _91877 |
||
856 | _zRequest full-text at [email protected] | ||
942 | _2lcc | ||
942 | _cNEWS | ||
942 | _kNWSC 002882 | ||
999 |
_c6059 _d6059 |