| 000 | 00728nab a2200229 u 4500 | ||
|---|---|---|---|
| 001 | 08813 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210131c mydr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aIndustri halal semakin rancak | |
| 260 |
_aKuala Lumpur : _bUtusan Malaysia, _c2012 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal industry _9144 |
||
| 650 |
_aHalal Pharmaceuticals _91242 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 002902 | ||
| 999 |
_c6136 _d6136 |
||