| 000 | 00800naa a22002537u 4500 | ||
|---|---|---|---|
| 001 | 03241 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210105t2001 cc 000 0 eng | ||
| 040 | _aHDC | ||
| 245 | 2 | _aa FFTC Research Highlights. n July 2001, No. 2001-3 | |
| 300 | _a2pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 500 | _avarious articles inside | ||
| 650 |
_aFertilizer demand _92284 |
||
| 650 |
_aFood product _92283 |
||
| 650 |
_aHalal food _xReligious aspects _91132 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cAR | ||
| 942 | _kEMAG 000121 | ||
| 999 |
_c627 _d627 |
||