| 000 | 00737nab a2200229 u 4500 | ||
|---|---|---|---|
| 001 | 09023 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210131c2013 my dr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aJualan IBM di Mihas 2013 Naik 9.9% | |
| 260 |
_aKuala Lumpur : _bUtusan Melayu (M) Bhd., _c2013 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal exhibition _zMalaysia _98935 |
||
| 650 |
_aMihas _99446 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 002446 | ||
| 999 |
_c6346 _d6346 |
||