| 000 | 00885nab a22002417a 4500 | ||
|---|---|---|---|
| 001 | 09283 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210128c20100624my ||||| |||| 00| 00eng d | ||
| 040 | _aHDC | ||
| 245 | 2 | _aA clean bill of success | |
| 260 |
_aMalaysia : _bNew Straits Times, _c2010 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal food industry _9128 |
||
| 650 |
_aProduct safety (Islamic law) _9195 |
||
| 710 | _aNew Straits Times | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 002247 | ||
| 999 |
_c6606 _d6606 |
||