| 000 | 00864naa a22002537u 4500 | ||
|---|---|---|---|
| 001 | 03278 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210106t2008 uc 000 0 eng | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMajor Livestock and Poultry Operations Across Indiana A Census of CFOs and CAFOs | |
| 260 |
_aIndiana, United State: _b[publisher not identified], _c2008 |
||
| 300 | _a4 pages: illustrations | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aAnimal farms _92384 |
||
| 650 |
_aFood manufacturers _980 |
||
| 650 |
_aPoultry _zIndiana _92383 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIJ | ||
| 942 | _kEMAG 000135 | ||
| 999 |
_c664 _d664 |
||