| 000 | 00798nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 09344 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210201b20132013my ||||| |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 110 | _aThe Star | ||
| 245 | 0 |
_aPharmaniaga expects high yield from Indonesian venture _c/ The Star |
|
| 260 |
_aMalaysia: _bStar Media Group, _c2013 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aPharmaceutical industry _zMalaysia _91217 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 002610 | ||
| 999 |
_c6667 _d6667 |
||