| 000 | 00786nab a2200241u 4500 | ||
|---|---|---|---|
| 001 | 09349 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210201b20180507my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 100 |
_aShahrizan Salian / _eauthor _98378 |
||
| 245 | 0 |
_aEksport Malaysia diunjur berkembang 9.3 peratus / _cShahrizan Salian |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aMalaysia exports _99675 |
||
| 650 |
_aMIDF Research _99676 |
||
| 710 | _aBerita Harian | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 001598 | ||
| 999 |
_c6672 _d6672 |
||