| 000 | 00834naa a22002537u 4500 | ||
|---|---|---|---|
| 001 | 03282 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210106t2008 xx 000 0 may | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMarket Overview - Agriculture - Q2 2008 | |
| 260 |
_a[No place] : _b[publisher not identified], _c2008 |
||
| 300 | _a1 pages : illustrations | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aAgriculture _zMalaysia _91289 |
||
| 650 |
_aEconomy _zMalaysia _91849 |
||
| 650 |
_aFood industry _zMalaysia _92306 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIJ | ||
| 942 | _kEMAG 000139 | ||
| 999 |
_c668 _d668 |
||