| 000 | 00754nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 09360 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210201b20180828my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aEksport produk halal dijangka naik 10% | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal products exports _99401 |
||
| 650 |
_aTaiwan Halal Integrity Development Association (THIDA) _99683 |
||
| 710 | _aHarian Metro | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 001601 | ||
| 999 |
_c6683 _d6683 |
||