| 000 | 00738nab a22002297a 4500 | ||
|---|---|---|---|
| 001 | 09379 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210128c20120324my ||||| |||| 00| 00eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aR & D needed to ascertain molecular structures and health benefits | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBusiness _9207 |
||
| 650 |
_aResearch and development _92958 |
||
| 710 | _aMalaysia SME | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 003993 | ||
| 999 |
_c6702 _d6702 |
||