| 000 | 00737nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 09383 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210201b20181019my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aEnam tonggak sokong pertumbuhan inklusif, mapan | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_ainclusive growth _99696 |
||
| 650 |
_aRancangan Malaysia Ke11 (RMKe-11) _99695 |
||
| 710 | _aBerita Harian | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 001607 | ||
| 999 |
_c6706 _d6706 |
||