| 000 | 01062nab a2200277 u 4500 | ||
|---|---|---|---|
| 001 | 09405 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210201c2009 my dr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aEkonomi Malaysia Meningkat 4.5% Tahun Depan | |
| 260 |
_aKuala Lumpur : _bUtusan Melayu (M) Bhd., _c2009 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aeconomic growth _94226 |
||
| 650 |
_aEconomy _zMalaysia _91849 |
||
| 650 |
_aGross national product. _zMalaysia _913765 |
||
| 710 |
_aUtusan Malaysia _eissung body |
||
| 856 | _zRequest full-text at [email protected] | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 002461 | ||
| 999 |
_c6728 _d6728 |
||