| 000 | 01472naa a22003257u 4500 | ||
|---|---|---|---|
| 001 | 03292 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210106t2002 cc 000 0 eng | ||
| 040 | _aHDC | ||
| 245 | 0 | _aFFTC Research Highlights. n Feb 2002, No. 2002-10 | |
| 260 |
_aChina: _b[publisher not identified], _c2002 |
||
| 300 | _a2 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 500 | _avarious articles inside | ||
| 650 |
_aAgriculture industry _92340 |
||
| 650 |
_aChrysanthemums _92343 |
||
| 650 |
_aFood technology _92407 |
||
| 650 |
_aFood treatment _92408 |
||
| 650 |
_aInsect pests _xBiological control _92048 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 856 | _zRequest full-text at [email protected] | ||
| 856 | _zRequest full-text at [email protected] | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIJ | ||
| 942 | _kEMAG 000148 | ||
| 999 |
_c678 _d678 |
||