| 000 | 00795nab a2200241u 4500 | ||
|---|---|---|---|
| 001 | 09502 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210201b20180125my ||||| |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 100 |
_aAyisy Yusof / _eauthor _98736 |
||
| 245 | 0 |
_aF&N sees RM300m revenue boost / _cAyisy Yusof |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aF&N dairies manufacturing _99801 |
||
| 650 |
_aFraser & Neave Holdings Berhad (F&N) _98689 |
||
| 710 | _aNew Straits Times | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 001614 | ||
| 999 |
_c6825 _d6825 |
||