| 000 | 00725nab a2200229 u 4500 | ||
|---|---|---|---|
| 001 | 09548 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210202c mydr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aUsaha jana produktiviti PKS | |
| 260 |
_aKuala Lumpur : _bUtusan Malaysia, _c2012 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal industry _9144 |
||
| 650 |
_aLaw and legislations _99262 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 003377 | ||
| 999 |
_c6871 _d6871 |
||