| 000 | 00838nab a2200241u 4500 | ||
|---|---|---|---|
| 001 | 09620 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210202b20120324my ||||| |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 100 |
_aZul Izwan Hamzah / _eauthor _99901 |
||
| 245 | 0 |
_aMalaysia records RM35.4 billion total export value for halal products for 2011 / _cZul Izwan Hamzah |
|
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal Development Corporations (HDC) _99902 |
||
| 650 |
_ahalal products _9642 |
||
| 710 | _aMalaysia SME | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 001650 | ||
| 999 |
_c6943 _d6943 |
||