000 | 00746nab a2200229 u 4500 | ||
---|---|---|---|
001 | 09698 | ||
003 | HDC | ||
007 | cr bn ---aaaaa | ||
008 | 210202c20100331my dr|nes 0 a may d | ||
040 | _aHDC | ||
245 | 0 | _aMEB Gariskan Tiga Faedah Utama Perniagaan | |
260 |
_aKuala Lumpur : _bUtusan Melayu (M) Bhd., _c2010 |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
650 |
_ainvestor growth _99938 |
||
650 |
_aNew economic model _99887 |
||
856 | _zRequest full-text at [email protected] | ||
942 | _2lcc | ||
942 | _cNEWS | ||
942 | _kNWSC 002517 | ||
999 |
_c7021 _d7021 |