| 000 | 01091nab a2200289 u 4500 | ||
|---|---|---|---|
| 001 | 09728 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210202c20100728my dr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aDenda Tak Pamer Sijil, Logo Halal Akan Dinaikkan | |
| 260 |
_aKuala Lumpur : _bUtusan Melayu (M) Bhd., _c2010 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_afine rate _99955 |
||
| 650 |
_aFood _xReligious aspects _xIslam _zIran _913599 |
||
| 650 |
_ahalal certificate and logo _99954 |
||
| 650 |
_aHalal food _950 |
||
| 710 | _aUtusan Malaysia | ||
| 856 | _zRequest full-text at [email protected] | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 002523 | ||
| 999 |
_c7051 _d7051 |
||