| 000 | 00705nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 09758 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210202b20120227th ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMalaysia-Thailand kukuh perdagangan | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aASEAN economy _99979 |
||
| 650 |
_aMalaysia-Thailand _99980 |
||
| 710 | _aSinar Harian | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 003578 | ||
| 999 |
_c7081 _d7081 |
||