| 000 | 00721nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 09797 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210202b20120326my ||||| |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aSME Bank lebar sayap ke Matahari Terbit | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_amemorandum of understanding (MoU) _910019 |
||
| 650 |
_aSME Bank _98407 |
||
| 710 | _aSinar Harian | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 003603 | ||
| 999 |
_c7120 _d7120 |
||