| 000 | 00853nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 09816 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210202c9999 |r|nos 0 a eng d | ||
| 040 | _aHDC | ||
| 110 | _aTMCnet.com | ||
| 245 | 0 | _aWorld Beef Market Demand Is Expected To Grow At CAGR Of 1.15%, Will Reach 72,931 Kilo Tons by 2020: Grand View Research, Inc | |
| 260 |
_a[no place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBeef market _910071 |
||
| 650 |
_afood safety _9504 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 000019 | ||
| 999 |
_c7139 _d7139 |
||