000 | 00710nab a2200229 u 4500 | ||
---|---|---|---|
001 | 09967 | ||
003 | HDC | ||
007 | cr bn ---aaaaa | ||
008 | 210203c mydr|nes 0 a may d | ||
040 | _aHDC | ||
245 | 0 | _aCIMB lancar dana ekuiti Islam | |
260 |
_aKuala Lumpur : _bHarian Metro, _c2012 |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
650 |
_aFund _910192 |
||
650 |
_aIslamic banking _9270 |
||
856 | _zRequest full-text at [email protected] | ||
942 | _2lcc | ||
942 | _cNEWS | ||
942 | _kNWSC 003410 | ||
999 |
_c7290 _d7290 |