| 000 | 00805nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 10063 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210203c9999 |r|nos 0 a eng d | ||
| 040 | _aHDC | ||
| 110 | _aTalk Vietnam | ||
| 245 | 0 | _aChina continues to be Malaysia's top trade partner | |
| 260 |
_a[no place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_abilateral trade _910261 |
||
| 650 |
_atrade partner _zMalaysia _zChina _910260 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 000051 | ||
| 999 |
_c7386 _d7386 |
||