| 000 | 00741nab a2200229 u 4500 | ||
|---|---|---|---|
| 001 | 10351 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210104c mydr|noo 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aFuel Companies Can Sell Euro 4 And 5 Earlier Than Gazetted Date | |
| 260 |
_a[No place] : _bBernama, _c2017 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aInvestors _98723 |
||
| 650 |
_aOil industry _94139 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 000467 | ||
| 999 |
_c7674 _d7674 |
||