| 000 | 00819nab a2200229 u 4500 | ||
|---|---|---|---|
| 001 | 10353 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210104c mydr|noo 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aGlobal Islamic Travel market to grow at a CAGR of 4.89 percent over the period 2013-2018 | |
| 260 |
_a[No place] : _bReuters Press Release News Headlines, _c[No year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aMedical industry _98038 |
||
| 650 |
_aPharmaceutical Export _910594 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 000469 | ||
| 999 |
_c7676 _d7676 |
||